Who in your judgement was the most influential Head of State or Government between 1500 and 1900 A.D.? |
| Otto Von Bismarck - Chancellor of Germany (8) | 17% |
 |
| Abraham Lincoln - President of the United States (2) | 4% |
 |
| Elizabeth I - Queen of England (5) | 10% |
 |
| William Pitt the Younger - Prime Minister of Great Britain (2) | 4% |
 |
| Louis XIV - King of France (1) | 2% |
 |
| Napoleon Bonaparte - General, French Emperor (10) | 21% |
 |
| Peter the Great - Czar of Russia (1) | 2% |
 |
| Frederick the Great - King of Prussia (3) | 6% |
 |
| Suleiman I "The Magnificent" - Sultan of the Ottoman Empire (8) | 17% |
 |
| Other (8) | 17% |
 |
Total Votes: 48
|