Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
08:40 | MATH120
| CENG240-lab
| MATH120
| MATH120
| |
09:40 | MATH120
| CENG240-lab
| MATH120
| MATH120
| |
10:40 | AEE172-2 AEAUD | MATH120
| |||
11:40 | AEE172-2 AEAUD | MATH120
| PHYS106-lab
| ||
12:40 | PHYS106-lab
| ||||
13:40 | AEE172-1 AEAUD | PHYS106
| AEE172-1 AEAUD | PHYS106-lab
| CENG240 |
14:40 | AEE172-1 AEAUD | PHYS106
| AEE172-2 AEAUD | CENG240 | |
15:40 | CENG240-lab
| PHYS106 | |||
16:40 | CENG240-lab
|
Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
08:40 | AEE264-1 AE026 | EE209-1
| ES361-4 AE128 | ES202-2
EE209-1 | ES202-1
|
09:40 | AEE264-1 AE026 | EE209-1
| ES361-4 AE128 | AEE244-1 AE122 AEE244-2 AE128 | ES202-1
EE209-2 |
10:40 | AEE262-1 AE122 | AEE244-1 AE122 AEE244-2 AE128 | ES361-4 AE128 | AEE244-1 AE122 AEE244-2 AE128 | ES202-1
EE209-2 |
11:40 | AEE262-1 AE122 | AEE244-1 AE122 AEE244-2 AE128 | AEE262-1 AE122 | EE209-2
| |
12:40 | |||||
13:40 | AEE264-2 AE126 ES202-2 | AEE264-3 AE128 | AEE264-1 AE025 | AEE264-3 AE124 | |
14:40 | AEE264-2 AE126 ES202-2 | AEE264-3 AE128 | AEE264-1 AE025 | AEE264-3 AE124 | |
15:40 | AEE262-2 AE128 ES202-2 | AEE264-2 AE025 | AEE262-2 AE128 | ||
16:40 | AEE264-2 AE025 | AEE262-2 AE128 |
Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
08:40 | AEE342-1 AE122 AEE342-2 AE128 | AEE342-1 AE122 AEE342-2 AE128 | |||
09:40 | AEE342-1 AE122 AEE342-2 AE128 | AEE361 AE124 | AEE372 AEAUD | AEE361 AE124 AEE305 AE125 | |
10:40 | AEE361 AE124 | AEE372 AEAUD | AEE305 AE125 | AEE362-1 AE122 AEE362-2 AE128 | |
11:40 | ME212 | AEE372 AEAUD | AEE362-1 AE122 AEE362-2 AE128 | ||
12:40 | ME212 | ME212 | |||
13:40 | AEE334-1 AE122 | AEE334-2 AE122 | AEE342-lab
| ||
14:40 | AEE334-2 AE122 | AEE362-1 AE122 AEE362-2 AE128 | AEE334-1 AE122 | AEE342-lab
| |
15:40 | AEE334-2 AE122 | AEE362-1 AE122 AEE362-2 AE128 | AEE334-1 AE122 | ||
16:40 | AEE305 AE125 |
Time | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
08:40 | AEE464 AE124 AEE483 AE126 | AEE484 AE026 | |||
09:40 | AEE464 AE124 AEE483 AE126 | AEE484 AE026 AEE442 AE025 AEE495 AE125 | AEE462 AE124 AEE438 AE126 | AEE445 AE026 AEE384 AE126 | |
10:40 | AEE464 AE124 AEE483 AE126 | AEE484 AE026 AEE442 AE025 AEE495 AE125 | AEE462 AE124 AEE438 AE126 | AEE452-1 AE126 | AEE445 AE026 AEE384 AE126 |
11:40 | AEE464 AE124 AEE483 AE126 | AEE442 AE025 AEE495 AE125 | AEE462 AE124 AEE438 AE126 | AEE452-1 AE126 | AEE445 AE026 AEE384 AE126 |
12:40 | AEE462 AE124 AEE438 AE126 | ||||
13:40 | AEE452-2 AE125 | AEE443 AE126 | AEE452-2 AE126 AEE446 AE125 | AEE443 AE126 AEE466 AE025 | |
14:40 | AEE452-2 AE125 | AEE443 AE126 | AEE4903 AE026 AEE452-2 AE126 AEE446 AE125 | AEE466 AE025 | AEE422 AE124 |
15:40 | AEE452-1 AE126 | AEE4903 AE026 AEE446 AE125 | AEE466 AE025 | AEE422 AE124 | |
16:40 | AEE452-1 AE126 | AEE4903 AE026 AEE446 AE125 | AEE422 AE124 |
Updated on Wed Feb 12 08:14:23 2025 |